Marine Observation Site IDs
This list provides the buoys, light vessels and island system names in relation to their WMO site IDs.
| WMO ID | Location ID | Platform | 
|---|---|---|
| 62001 | 162001 | Gascogne | 
| 162027 | Jersey Buoy | |
| 62029 | 162029 | K1 | 
| 162030 | L4 | |
| 162050 | E1 | |
| 62081 | 162081 | K2 | 
| 62090 | 162090 | M1 | 
| 62091 | 162091 | M2 | 
| 62092 | 162092 | M3 | 
| 62093 | 162093 | M4 | 
| 62094 | 162094 | M5 | 
| 62095 | 162095 | M6 | 
| 62103 | 162103 | Channel Lightship | 
| 62105 | 162105 | K4 | 
| 62107 | 162107 | Seven Stones | 
| 62163 | 162163 | Brittany | 
| 62170 | 162170 | F3 | 
| 62301 | 162301 | Aberporth | 
| 62303 | 162303 | Turbot Bank | 
| 62304 | 162304 | Sandettie | 
| 62305 | 162305 | Greenwich Light Vessel | 
| 62442 | 162442 | Pap | 
| 64045 | 164045 | K5 | 
| 64046 | 164046 | K7 | 
 
 
 
