UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Isles Of Scilly | 9.0 °C |
Lowest maximum temperature | Loch Glascarnoch | -1.0 °C |
Lowest minimum temperature | Warcop | -7.5 °C |
Highest rainfall | Bala | 7.8 mm |
Sunniest | Morecambe | 7.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Baltasound | 3.6 °C |
Lowest maximum temperature | Lerwick | 2.4 °C |
Lowest minimum temperature | Lerwick | -0.2 °C |
Highest rainfall | Kirkwall | 7.4 mm |
Sunniest | Lerwick | 3.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Aultbea | 3.8 °C |
Lowest maximum temperature | Loch Glascarnoch | -1.0 °C |
Lowest minimum temperature | Drumnadrochit | -6.6 °C |
Highest rainfall | Harris Quidnish | 3.0 mm |
Sunniest | Aviemore | 4.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lossiemouth | 2.8 °C |
Lowest maximum temperature | Craibstone No.2 | -0.2 °C |
Lowest minimum temperature | Balmoral | -2.4 °C |
Highest rainfall | Dyce | 5.0 mm |
Sunniest | Dyce | 5.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Strathallan | 3.7 °C |
Lowest maximum temperature | Tyndrum | 3.2 °C |
Lowest minimum temperature | Tyndrum | -6.0 °C |
Highest rainfall | Leuchars | Trace |
Sunniest | Leuchars | 6.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gt Cumbrae Millport | 5.5 °C |
Lowest maximum temperature | Drumalbin | 1.2 °C |
Lowest minimum temperature | Auchincruive | -4.9 °C |
Highest rainfall | Tiree | 3.8 mm |
Sunniest | Glasgow | 6.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | West Freugh | 5.5 °C |
Lowest maximum temperature | Charterhall | 2.8 °C |
Lowest minimum temperature | Eskdalemuir | -4.4 °C |
Highest rainfall | Logan Botanic Garden | 1.2 mm |
Sunniest | Dundrennan | 6.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Durham | 4.1 °C |
Lowest maximum temperature | Brizlee Wood | 1.2 °C |
Lowest minimum temperature | Albemarle | -3.9 °C |
Highest rainfall | Loftus | 7.2 mm |
Sunniest | Morpeth Cockle Park | 4.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Giants Causeway | 5.5 °C |
Lowest maximum temperature | Banagher Caugh Hill | 0.8 °C |
Lowest minimum temperature | Katesbridge | -2.5 °C |
Highest rainfall | Lough Fea | 4.0 mm |
Sunniest | Katesbridge | 4.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leeming | 3.9 °C |
Lowest maximum temperature | Fylingdales | 0.3 °C |
Lowest minimum temperature | Pateley Bridge Ravens Nest | -3.7 °C |
Highest rainfall | Bridlington | 6.6 mm |
Sunniest | Sheffield | 6.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Blackpool | 6.1 °C |
Lowest maximum temperature | Warcop | 0.9 °C |
Lowest minimum temperature | Warcop | -7.5 °C |
Highest rainfall | Nantwich | 3.4 mm |
Sunniest | Morecambe | 7.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Market Bosworth | 5.0 °C |
Lowest maximum temperature | Wainfleet | 3.0 °C |
Lowest minimum temperature | Market Bosworth | -3.3 °C |
Highest rainfall | Nottingham | 3.8 mm |
Sunniest | Nottingham | 7.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore College | 5.4 °C |
Lowest maximum temperature | Leek | 1.7 °C |
Lowest minimum temperature | Shobdon | -4.2 °C |
Highest rainfall | Keele | 5.8 mm |
Sunniest | Shobdon | 6.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Scolton Country Park | 7.9 °C |
Lowest maximum temperature | Libanus | 0.3 °C |
Lowest minimum temperature | Bala | -6.4 °C |
Highest rainfall | Bala | 7.8 mm |
Sunniest | Hawarden | 4.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cromer | 5.3 °C |
Lowest maximum temperature | Houghton Hall | 3.3 °C |
Lowest minimum temperature | Cardington | -3.2 °C |
Highest rainfall | Weybourne | 6.4 mm |
Sunniest | Shoeburyness | 6.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gosport Fleetlands | 7.7 °C |
Lowest maximum temperature | Stowe | 3.1 °C |
Lowest minimum temperature | Benson | -4.3 °C |
Highest rainfall | Stowe | 1.2 mm |
Sunniest | Manston | 6.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Isles Of Scilly | 9.0 °C |
Lowest maximum temperature | Little Rissington | 2.7 °C |
Lowest minimum temperature | Yeovilton | -4.1 °C |
Highest rainfall | Okehampton | 4.8 mm |
Sunniest | Hurn | 6.6 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.