Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
Last updated: .
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Airport | – | 89 | NW 5 | 27 | 1,015 | – | – | |||
Boulmer | – | 84 | WSW 8 | 21 | 1,016 | – | – | |||
Donna Nook | – | 81 | SW 8 | 18 | 1,022 | – | – | |||
F3 | – | 80 | WSW 24 | 10 | 1,027 | 5 | 0.6 | |||
Kirkwall Airport | – | 74 | NNE 5 | 26 | 1,017 | – | – | |||
Lerwick (S. Screen) | – | 82 | N 5 | 40 | 1,017 | – | – | |||
Leuchars | – | 90 | E 5 | 3 | 1,015 | – | – | |||
Lossiemouth | – | 92 | ENE 5 | 6 | 1,016 | – | – | |||
Manston | – | 86 | WSW 6 | 26 | 1,027 | – | – | |||
Sandettie | – | 89 | SW 23 | 2 | 1,028 | 5 | 0.5 | |||
Shoeburyness | – | 84 | SW 4 | 12 | 1,026 | – | – | |||
Weybourne | – | 88 | SW 9 | 34 | 1,023 | – | – | |||
Wick John O Groats Airport | – | 74 | NE 7 | 15 | 1,016 | – | – |
Offshore
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Brittany | – | 79 | S 7 | – | 1,028 | 8 | 2.2 | |||
Gascogne | – | – | – | – | – | – | – | – | – | – |
K1 | – | – | – | – | – | – | – | – | – | – |
K2 | – | – | – | – | – | – | – | – | – | – |
K7 | – | – | – | – | – | – | – | – | – | – |
M6 | – | 92 | SSW 29 | – | 1,009 | 7 | 4.57 | |||
Pap | – | – | – | – | – | – | – | – | – | – |
South Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Airport | – | 85 | W 3 | 36 | 1,028 | – | – | |||
Channel | – | 85 | SSW 12 | 26 | 1,028 | – | – | |||
Culdrose | – | 90 | SW 5 | 28 | 1,028 | – | – | |||
E1 | – | 90 | WSW 15 | – | 1,028 | – | – | |||
Greenwich Light Vessel | – | 89 | – | 2 | 1,028 | 5 | 0.5 | |||
Guernsey | – | 98 | S 4 | 3 | 1,029 | – | – | |||
Jersey | – | 98 | SSE 4 | 2 | 1,030 | – | – | |||
Jersey Buoy | – | – | – | – | – | – | – | – | – | – |
L4 | – | – | – | – | – | – | – | – | – | – |
Mount Batten | – | 88 | SW 4 | 16 | 1,028 | – | – | |||
Needles Old Battery | – | – | – | – | – | – | – | – | – | – |
Seven Stones | – | 79 | SW 14 | 26 | 1,027 | 9 | 1.5 |
West Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Belfast International Airport | – | 88 | SW 8 | 24 | 1,017 | – | – | |||
Belmullet | – | 92 | SSW 12 | 4 | 1,015 | – | – | |||
Campbeltown Airport | – | 97 | N 0 | 1 | 1,015 | – | – | |||
Crosby | – | 84 | SW 6 | 20 | 1,022 | – | – | |||
Islay Airport | – | 96 | SE 1 | 6 | 1,015 | – | – | |||
K4 | – | 97 | SW 26 | – | 1,007 | – | – | |||
K5 | – |
–
|
– | – | 1,013 | – | – | |||
M2 | – | 82 | SSW 15 | – | 1,021 | 5 | 1.52 | |||
M3 | – | 88 | SW 20 | – | 1,023 | 6 | 3.28 | |||
M4 | – | 88 | SW 23 | – | 1,012 | 7 | 4.69 | |||
M5 | – | 85 | WSW 16 | – | 1,024 | 4 | 1.56 | |||
Malin Head | – | 100 | SW 2 | 5 | 1,014 | – | – | |||
Roches Point | – | 90 | WSW 6 | 26 | 1,023 | – | – | |||
Ronaldsway | – | 83 | SW 8 | 14 | 1,020 | – | – | |||
Skye/Lusa | – | – | – | – | – | – | – | – | – | – |
South Uist Range | – | 89 | ENE 5 | 1 | 1,014 | – | – | |||
St. Bees Head | – | 96 | SW 11 | 8 | 1,019 | – | – | |||
Stornoway Airport - Climate Station | – | 70 | ENE 9 | 19 | 1,016 | – | – | |||
Tiree | – | 85 | E 1 | 8 | 1,015 | – | – | |||
Valentia Observatory | – | 95 | SSW 6 | 2 | 1,022 | – | – | |||
Valley | – | 85 | SSW 11 | 13 | 1,022 | – | – |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.