A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M4

  • Location 55, -10
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Monday (3 February 2025)

11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
11.3°
11.4°
11.2°
11.0°
11.0°
9.0°
8.2°
8.7°
11.1°
11.1°
11.2°
10.6°
10.7°
Wind Direction and speed
SSW 25
SSW 28
SSW 31
SSW 27
SSW 30
NW 15
NNW 11
ENE 7
SSW 26
SSW 25
SSW 23
SSW 24
SSW 23
Humidity 89% 88% 91% 92% 92% 93% 93% 93% 93% 93% 93% 89% 86%
Pressure 1,003 1,003 1,003 1,002 1,002 1,003 1,003 1,003 1,001 1,000 1,001 1,000 1,000
Dew point temperature 9.7° 9.5° 9.9° 9.9° 9.9° 8.0° 7.2° 7.7° 10.1° 10.1° 10.1° 8.9° 8.4°
Sea Temperature 10.8° 10.8° 10.9° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0°
Wave Height 7.8 7.6 8.7 7.7 7.8 8.2 7.8 7.3 7.6 6.5 6.8 7.6 7.0
Wave period 9.0 9.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0

Tuesday (4 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
10.8°
10.9°
11.0°
10.2°
10.5°
10.3°
9.5°
8.1°
8.5°
7.3°
6.8°
7.6°
7.1°
7.9°
8.5°
8.2°
6.2°
7.2°
8.0°
8.1°
8.6°
7.4°
8.3°
7.8°
Wind Direction and speed
SW 22
SW 21
SW 22
SW 25
SW 18
WSW 20
WSW 19
W 19
WNW 11
W 11
NW 11
WNW 8
WNW 14
WNW 14
W 18
W 19
WSW 25
WSW 19
WSW 19
WSW 19
WSW 22
W 22
W 24
W 22
Humidity 76% 82% 78% 77% 77% 72% 71% 76% 77% 79% 78% 66% 72% 60% 65% 67% 76% 73% 69% 71% 66% 75% 63% 67%
Pressure 1,001 1,002 1,002 1,002 1,002 1,002 1,003 1,003 1,004 1,005 1,005 1,006 1,008 1,008 1,009 1,010 1,012 1,012 1,013 1,014 1,015 1,016 1,018 1,019
Dew point temperature 6.8° 8.1° 7.4° 6.4° 6.6° 5.4° 4.7° 4.2° 4.7° 4.0° 3.2° 1.7° 2.4° 0.7° 2.4° 2.5° 2.3° 2.8° 2.7° 3.2° 2.7° 3.3° 1.6° 2.0°
Sea Temperature 11.0° 11.0° 10.9° 10.9° 10.9° 10.9° 10.9° 10.9° 10.9° 10.9° 10.8° 10.8° 10.9° 10.9° 10.9° 10.8° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0° 11.0°
Wave Height 6.9 6.8 6.6 6.7 6.7 6.9 6.9 6.7 6.6 6.7 6.5 5.4 5.4 4.8 5.2 4.8 5.3 5.2 5.3 5.2 5.0 4.8 4.8 5.3
Wave period 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 8.0 8.0 8.0 7.0 8.0

Wednesday (5 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Temperature
7.2°
7.1°
7.6°
8.1°
6.7°
8.3°
8.1°
9.0°
6.4°
8.2°
8.4°
Wind Direction and speed
W 24
W 20
W 18
W 19
W 15
W 22
WSW 16
W 25
WSW 24
WSW 19
WSW 19
Humidity 75% 73% 70% 54% 74% 62% 72% 62% 78% 68% 68%
Pressure 1,021 1,023 1,024 1,025 1,026 1,027 1,027 1,028 1,030 1,030 1,032
Dew point temperature 3.2° 2.7° 2.4° -0.6° 2.4° 1.5° 3.3° 2.1° 2.9° 2.7° 2.8°
Sea Temperature 11.0° 11.0° 11.0° 11.0° 10.9° 10.8° 10.9° 10.9° 10.9° 11.0° 10.9°
Wave Height 4.7 4.8 5.4 5.0 5.2 5.2 5.3 5.4 4.9 5.3 5.3
Wave period 7.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0 8.0 8.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.