Marine observations - Greenwich Light Vessel
- Location 50.417, 0
- Altitude 0 m above mean sea level
Sunday (1 December 2024)
18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|
Temperature |
14.5°
|
14.6°
|
14.5°
|
14.3°
|
14.1°
|
14.1°
|
Visibility | 5 | 5 | 5 | 5 | 5 | 5 |
Humidity | 86% | 84% | 87% | 87% | 88% | 89% |
Pressure | 1,015 | 1,015 | 1,014 | 1,014 | 1,014 | 1,013 |
Dew point temperature | 12.1° | 12.0° | 12.4° | 12.2° | 12.2° | 12.3° |
Sea Temperature | 13.6° | 13.6° | 13.6° | 13.6° | 13.6° | 13.5° |
Wave Height | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.3 |
Wave period | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Monday (2 December 2024)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
13.8°
|
14.0°
|
13.8°
|
12.3°
|
13.1°
|
12.7°
|
12.9°
|
12.3°
|
12.3°
|
12.2°
|
11.9°
|
11.8°
|
11.4°
|
11.1°
|
11.4°
|
11.2°
|
10.9°
|
10.8°
|
10.4°
|
10.1°
|
9.9°
|
9.7°
|
9.6°
|
9.7°
|
Visibility | 5 | 5 | < 1 | 5 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 10 | 10 | < 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Humidity | 88% | 87% | 85% | 86% | 85% | 85% | 78% | 74% | 73% | 72% | 72% | 73% | 75% | 75% | 74% | 70% | 71% | 66% | 67% | 69% | 66% | 76% | 78% | 72% |
Pressure | 1,013 | 1,013 | 1,013 | 1,013 | 1,013 | 1,013 | 1,013 | 1,013 | 1,013 | 1,014 | 1,014 | 1,014 | 1,014 | 1,014 | 1,014 | 1,015 | 1,015 | 1,016 | 1,017 | 1,017 | 1,017 | 1,018 | 1,018 | 1,018 |
Dew point temperature | 11.9° | 11.8° | 11.4° | 10.0° | 10.6° | 10.2° | 9.1° | 7.7° | 7.6° | 7.3° | 7.0° | 7.1° | 7.2° | 6.8° | 6.9° | 6.0° | 5.8° | 4.8° | 4.6° | 4.7° | 3.9° | 5.7° | 5.9° | 4.9° |
Sea Temperature | 13.4° | 13.4° | 13.5° | 13.5° | 13.5° | 13.5° | 13.5° | 13.4° | 13.4° | 13.3° | 13.2° | 13.2° | 13.2° | 13.2° | 13.3° | 13.3° | 13.3° | 13.3° | 13.2° | 13.2° | 13.2° | 13.1° | 13.1° | 13.0° |
Wave Height | 1.2 | 1.3 | 1.4 | 1.2 | 1.3 | 1.3 | 1.1 | 1.4 | 1.3 | 1.3 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.4 |
Wave period | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Tuesday (3 December 2024)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
9.6°
|
9.6°
|
9.7°
|
9.4°
|
9.1°
|
9.0°
|
8.5°
|
8.2°
|
7.9°
|
8.0°
|
8.2°
|
8.3°
|
8.6°
|
8.7°
|
8.9°
|
9.1°
|
9.4°
|
9.7°
|
Visibility | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Humidity | 79% | 81% | 80% | 78% | 74% | 74% | 75% | 76% | 77% | 77% | 79% | 80% | 81% | 81% | 80% | 78% | 76% | 75% |
Pressure | 1,019 | 1,019 | 1,020 | 1,020 | 1,020 | 1,021 | 1,021 | 1,021 | 1,022 | 1,022 | 1,023 | 1,022 | 1,022 | 1,022 | 1,022 | 1,022 | 1,023 | 1,023 |
Dew point temperature | 6.1° | 6.5° | 6.5° | 5.7° | 4.7° | 4.7° | 4.4° | 4.3° | 4.1° | 4.3° | 4.8° | 5.0° | 5.5° | 5.6° | 5.6° | 5.5° | 5.4° | 5.4° |
Sea Temperature | 13.0° | 13.1° | 13.1° | 13.2° | 13.1° | 13.1° | 13.1° | 13.0° | 13.0° | 13.0° | 13.0° | 12.9° | 13.0° | 13.0° | 13.1° | 13.1° | 13.1° | 13.1° |
Wave Height | 1.5 | 1.2 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 |
Wave period | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.