A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M5

  • Location 51.41, -6.42
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Monday (3 February 2025)

11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
10.6°
10.7°
10.8°
10.8°
10.9°
10.8°
10.8°
10.9°
10.9°
10.7°
10.8°
10.8°
11.0°
Wind Direction and speed
SSW 17
SSW 17
SSW 17
SSW 18
SSW 18
SSW 19
SSW 17
SSW 18
S 18
SSW 19
SSW 18
SSW 20
SSW 21
Humidity 84% 84% 84% 84% 84% 86% 86% 85% 85% 87% 86% 86% 84%
Pressure 1,020 1,020 1,019 1,019 1,018 1,018 1,018 1,017 1,017 1,016 1,016 1,015 1,015
Dew point temperature 8.1° 8.2° 8.2° 8.3° 8.3° 8.5° 8.6° 8.5° 8.5° 8.6° 8.7° 8.6° 8.5°
Sea Temperature 10.2° 10.2° 10.2° 10.2° 10.2° 10.2° 10.3° 10.3° 10.3° 10.3° 10.3° 10.2° 10.2°
Wave Height 2.8 2.6 2.8 3.1 2.9 3.0 3.0 3.3 3.5 3.8 3.4 3.6 3.6
Wave period 6.0 6.0 6.0 7.0 6.0 7.0 6.0 7.0 7.0 7.0 6.0 7.0 7.0

Tuesday (4 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
11.0°
11.0°
11.0°
11.0°
10.9°
10.5°
10.6°
10.7°
10.8°
9.2°
10.3°
10.5°
10.6°
10.6°
10.3°
10.1°
9.9°
9.7°
9.3°
9.7°
9.4°
9.5°
9.6°
9.4°
Wind Direction and speed
S 21
S 20
SSW 20
SSW 19
SSW 20
SSW 22
SSW 23
SSW 22
SSW 22
W 13
WSW 12
SW 14
SW 17
WSW 20
W 19
W 19
W 17
W 18
W 17
W 17
W 16
W 15
W 15
W 16
Humidity 84% 85% 85% 85% 86% 91% 91% 91% 90% 84% 75% 78% 81% 66% 69% 64% 67% 66% 71% 61% 68% 67% 66% 73%
Pressure 1,015 1,014 1,014 1,013 1,012 1,012 1,012 1,011 1,011 1,013 1,014 1,015 1,015 1,016 1,017 1,018 1,019 1,021 1,022 1,023 1,025 1,025 1,027 1,027
Dew point temperature 8.4° 8.6° 8.7° 8.6° 8.8° 9.1° 9.2° 9.2° 9.3° 6.7° 6.1° 6.9° 7.4° 4.4° 5.0° 3.7° 4.0° 3.6° 4.4° 2.6° 3.8° 3.6° 3.6° 4.8°
Sea Temperature 10.2° 10.2° 10.2° 10.2° 10.2° 10.2° 10.2° 10.2° 10.2° 10.2° 10.2° 10.1° 10.1° 0.0° 10.1° 10.1° 10.1° 10.1° 10.2° 10.2° 10.2° 10.2° 10.2° 10.1°
Wave Height 3.8 4.4 3.9 4.0 4.2 4.6 4.5 4.8 5.2 5.2 4.7 4.6 4.1 4.1 4.0 3.8 4.0 3.6 3.7 3.8 3.7 3.4 3.7 3.8
Wave period 7.0 7.0 7.0 7.0 7.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0

Wednesday (5 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Temperature
9.4°
9.2°
9.0°
9.0°
9.1°
9.1°
8.9°
8.8°
8.8°
8.7°
8.7°
Wind Direction and speed
W 13
W 15
W 14
W 14
W 11
W 13
W 11
WNW 11
WNW 10
WNW 11
WNW 10
Humidity 69% 69% 67% 64% 68% 63% 64% 63% 68% 65% 61%
Pressure 1,029 1,030 1,031 1,032 1,032 1,033 1,034 1,035 1,036 1,037 1,038
Dew point temperature 4.1° 3.9° 3.2° 2.6° 3.5° 2.4° 2.6° 2.2° 3.2° 2.6° 1.7°
Sea Temperature 10.1° 10.1° 10.1° 10.1° 10.1° 10.1° 10.1° 10.1° 10.1° 10.1° 10.1°
Wave Height 3.7 3.4 3.5 3.3 3.3 2.9 2.8 2.8 2.7 2.7 3.0
Wave period 7.0 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0 8.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.