A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M3

  • Location 51.13, -10.33
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Friday (20 December 2024)

06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
11.6°
11.3°
11.3°
12.1°
12.1°
12.1°
12.0°
12.0°
12.2°
11.6°
11.4°
11.5°
10.9°
11.7°
11.5°
11.8°
11.8°
11.9°
Wind Direction and speed
WSW 26
WSW 27
SW 25
SW 27
W 24
WNW 21
WNW 22
WNW 23
WNW 22
WNW 20
WNW 21
WNW 19
WNW 19
W 17
W 17
W 22
W 22
WSW 19
Humidity 80% 90% 94% 90% 82% 80% 75% 70% 66% 78% 73% 76% 80% 73% 75% 67% 74% 78%
Pressure 1,020 1,019 1,018 1,017 1,018 1,019 1,019 1,020 1,020 1,020 1,021 1,021 1,021 1,021 1,021 1,021 1,021 1,021
Dew point temperature 8.3° 9.8° 10.4° 10.6° 9.2° 8.8° 7.7° 6.7° 6.1° 7.9° 6.8° 7.5° 7.7° 7.0° 7.3° 6.0° 7.4° 8.2°
Sea Temperature 11.8° 11.9° 11.9° 11.9° 11.9° 11.9° 11.9° 11.9° 11.8° 11.7° 11.7° 11.8° 11.8° 11.8° 11.9° 11.9° 11.9° 11.9°
Wave Height 3.3 3.4 3.5 3.7 3.6 4.0 4.3 3.8 3.9 3.7 4.1 4.5 4.5 4.0 4.1 3.9 3.8 4.0
Wave period 6.0 6.0 6.0 6.0 6.0 6.0 7.0 6.0 7.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0

Saturday (21 December 2024)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
12.1°
12.3°
12.4°
12.5°
12.7°
12.6°
12.9°
12.8°
13.1°
12.8°
13.0°
12.5°
12.4°
12.4°
12.2°
12.0°
12.2°
11.7°
11.4°
11.0°
10.5°
10.8°
9.9°
10.2°
Wind Direction and speed
WSW 22
WSW 26
WSW 25
WSW 26
WSW 25
WSW 25
WSW 25
W 26
WSW 27
WSW 27
W 27
W 23
W 24
W 25
WNW 23
WNW 27
W 28
WNW 30
WNW 29
W 30
W 30
W 34
W 33
WNW 34
Humidity 78% 78% 83% 86% 91% 96% 94% 94% 92% 94% 85% 86% 83% 83% 80% 78% 68% 66% 71% 74% 75% 68% 76% 68%
Pressure 1,020 1,019 1,019 1,018 1,017 1,016 1,016 1,016 1,016 1,016 1,017 1,017 1,017 1,017 1,016 1,016 1,016 1,016 1,016 1,016 1,016 1,016 1,016 1,017
Dew point temperature 8.5° 8.6° 9.6° 10.3° 11.2° 11.9° 12.0° 12.0° 11.8° 11.8° 10.6° 10.3° 9.6° 9.6° 8.8° 8.3° 6.5° 5.7° 6.5° 6.7° 6.2° 5.1° 6.0° 4.6°
Sea Temperature 11.9° 11.9° 11.9° 11.9° 11.9° 11.9° 11.9° 11.9° 11.8° 11.8° 11.9° 11.9° 11.7° 11.7° 11.8° 11.8° 11.8° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7°
Wave Height 4.1 4.4 4.3 4.5 4.1 4.4 4.7 4.6 4.5 5.0 4.8 4.5 4.8 5.5 5.8 5.5 6.4 6.5 6.5 7.4 7.7 7.7 7.1 8.4
Wave period 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 9.0 9.0 9.0

Sunday (22 December 2024)

00:00 01:00 02:00 03:00 04:00
Temperature
9.9°
9.4°
9.4°
9.7°
8.7°
Wind Direction and speed
WNW 32
WNW 32
WNW 34
WNW 36
WNW 37
Humidity 71% 78% 73% 72% 79%
Pressure 1,017 1,017 1,017 1,017 1,017
Dew point temperature 4.9° 5.7° 4.9° 5.0° 5.2°
Sea Temperature 11.7° 11.7° 11.6° 11.6° 11.6°
Wave Height 9.3 8.8 8.3 9.2 8.0
Wave period 10.0 10.0 9.0 10.0 9.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.