A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M2

  • Location 53.29, -5.26
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Monday (3 February 2025)

11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
9.9°
9.7°
9.5°
10.0°
10.0°
10.2°
10.3°
10.2°
10.4°
10.5°
10.6°
10.4°
10.1°
Wind Direction and speed
SSW 24
S 27
S 29
S 27
S 30
SSW 24
SW 23
SSW 21
SSW 22
SW 27
S 31
S 32
S 33
Humidity 91% 100% 100% 100% 99% 92% 91% 91% 90% 89% 89% 99% 100%
Pressure 1,018 1,017 1,016 1,016 1,015 1,015 1,015 1,015 1,015 1,014 1,013 1,013 1,012
Dew point temperature 8.6° 9.6° 9.5° 9.9° 9.9° 8.9° 8.8° 8.8° 8.8° 8.8° 8.8° 10.2° 10.0°
Sea Temperature 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8°
Wave Height 2.0 1.8 1.5 1.8 2.2 2.1 2.2 2.2 2.3 2.6 2.9 3.2 3.2
Wave period 4.0 5.0 5.0 5.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0

Tuesday (4 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
9.7°
9.8°
9.9°
10.2°
10.1°
10.1°
9.7°
9.9°
9.8°
10.3°
8.6°
9.2°
9.9°
9.3°
9.8°
9.9°
9.7°
9.6°
9.3°
7.5°
8.3°
8.4°
8.2°
8.2°
Wind Direction and speed
S 33
S 33
S 33
S 33
S 34
S 32
SSW 30
SSW 28
SSW 30
SSW 30
NW 23
WSW 15
SSW 17
S 22
SSW 22
W 21
WNW 25
WNW 24
W 21
W 21
WSW 20
W 22
W 22
W 23
Humidity 100% 100% 100% 99% 98% 98% 97% 99% 99% 99% 98% 86% 79% 99% 96% 86% 78% 74% 74% 78% 76% 76% 76% 76%
Pressure 1,011 1,012 1,011 1,010 1,010 1,010 1,009 1,009 1,009 1,009 1,011 1,011 1,011 1,012 1,012 1,013 1,014 1,016 1,017 1,020 1,021 1,022 1,024 1,024
Dew point temperature 9.7° 9.7° 9.9° 9.9° 9.7° 9.7° 9.3° 9.7° 9.7° 10.1° 8.3° 7.1° 6.4° 9.1° 9.2° 7.6° 6.0° 5.2° 4.9° 4.0° 4.3° 4.4° 4.2° 4.2°
Sea Temperature 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8°
Wave Height 3.0 2.3 2.2 2.8 3.0 2.9 2.9 2.9 2.8 3.0 3.3 3.2 2.9 2.3 2.0 2.2 1.9 1.9 1.8 1.8 1.6 1.6 1.9 1.8
Wave period 6.0 5.0 5.0 5.0 6.0 6.0 6.0 7.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0

Wednesday (5 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Temperature
8.0°
8.2°
7.8°
7.7°
7.3°
7.4°
7.2°
7.3°
7.4°
7.2°
7.4°
Wind Direction and speed
W 21
W 21
W 23
WNW 24
WNW 25
WNW 20
W 19
W 18
W 19
W 17
WNW 20
Humidity 76% 77% 91% 78% 83% 79% 79% 79% 77% 77% 79%
Pressure 1,025 1,027 1,027 1,028 1,029 1,030 1,031 1,032 1,033 1,034 1,036
Dew point temperature 4.0° 4.4° 6.5° 4.1° 4.7° 4.1° 4.0° 3.9° 3.8° 3.6° 4.0°
Sea Temperature 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8° 9.8°
Wave Height 1.9 1.8 1.8 1.8 1.9 1.9 1.6 1.3 1.2 1.2 1.2
Wave period 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.