A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M6

  • Location 53.04, -15.53
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:

Sunday (12 January 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
12.6°
12.5°
12.6°
12.6°
12.9°
12.9°
12.9°
12.9°
13.1°
13.0°
13.2°
13.5°
13.5°
13.5°
13.5°
13.4°
13.2°
13.4°
13.4°
13.3°
13.4°
13.0°
13.2°
13.3°
Wind Direction and speed
SSE 23
SSE 21
SSE 21
SSE 23
S 22
SSE 21
SSE 23
S 25
S 27
S 25
SSE 24
SSE 25
SSE 25
S 26
S 25
S 25
S 25
S 25
S 26
S 24
S 26
S 25
S 25
S 23
Humidity 95% 96% 97% 97% 97% 97% 97% 96% 96% 96% 96% 94% 92% 92% 92% 94% 95% 95% 95% 94% 95% 95% 96% 95%
Pressure 1,020 1,020 1,020 1,019 1,019 1,019 1,018 1,018 1,018 1,018 1,018 1,018 1,017 1,017 1,017 1,017 1,017 1,016 1,016 1,016 1,017 1,017 1,017 1,017
Dew point temperature 11.8° 12.0° 12.1° 12.2° 12.4° 12.4° 12.4° 12.2° 12.4° 12.3° 12.6° 12.6° 12.3° 12.3° 12.2° 12.4° 12.4° 12.6° 12.6° 12.4° 12.5° 12.3° 12.5° 12.6°
Sea Temperature 12.3° 12.4° 12.4° 12.4° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.5° 12.4° 12.5° 12.5°
Wave Height 2.9 3.0 3.3 3.3 3.3 3.0 3.2 3.0 3.3 3.4 3.5 3.6 3.6 4.0 3.9 4.3 4.3 4.7 4.9 5.0 4.9 4.9 5.4 4.8
Wave period 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0 6.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0 8.0 8.0

Monday (13 January 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
13.4°
13.2°
13.4°
13.4°
13.6°
13.5°
13.5°
13.1°
13.2°
13.1°
13.1°
13.1°
13.0°
12.8°
12.8°
12.8°
12.8°
12.7°
12.6°
12.6°
12.4°
12.3°
11.8°
11.3°
Wind Direction and speed
S 23
S 22
SSW 22
SSW 22
SSW 22
SSW 21
SSW 19
SW 20
SW 18
SW 17
SW 17
SW 19
SW 14
SSW 16
SSW 17
SSW 17
SSW 16
SSW 15
SSW 15
SSW 16
SSW 16
SSW 17
S 18
SSW 16
Humidity 95% 96% 96% 95% 92% 92% 92% 93% 93% 92% 92% 90% 91% 92% 92% 92% 91% 91% 94% 94% 93% 93% 95% 96%
Pressure 1,017 1,017 1,017 1,017 1,017 1,017 1,018 1,018 1,019 1,019 1,020 1,021 1,022 1,022 1,022 1,022 1,023 1,023 1,023 1,024 1,024 1,024 1,025 1,025
Dew point temperature 12.7° 12.6° 12.8° 12.6° 12.4° 12.2° 12.2° 12.0° 12.1° 11.9° 11.7° 11.6° 11.5° 11.6° 11.5° 11.6° 11.4° 11.3° 11.7° 11.7° 11.3° 11.2° 11.0° 10.7°
Sea Temperature 12.5° 12.4° 12.4° 12.4° 12.4° 12.4° 12.4° 12.4° 12.4° 12.4° 12.4° 12.4° 12.4° 12.3° 12.4° 12.3° 12.4° 12.3° 12.3° 12.3° 12.4° 12.4° 12.4° 12.4°
Wave Height 4.6 5.2 4.7 4.2 4.6 4.2 4.7 4.5 4.6 4.5 4.1 4.1 4.3 4.1 4.3 3.8 3.8 4.1 3.9 3.8 3.9 3.8 3.6 3.8
Wave period 8.0 8.0 7.0 7.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0 7.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0 7.0 8.0 7.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.