A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - F3

  • Location 51.24, 2
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Monday (13 January 2025)

05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
6.2°
6.2°
6.0°
5.9°
5.7°
5.8°
5.8°
5.8°
5.7°
5.5°
5.5°
5.4°
5.4°
5.4°
5.5°
6.0°
5.8°
6.0°
5.9°
Wind Direction and speed
SSW 9
S 13
S 14
S 15
S 17
S 16
S 15
S 14
S 15
S 12
S 12
S 12
S 13
SSW 15
SW 11
W 11
WSW 11
SSW 13
SSW 14
Visibility 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 5
Humidity 70% 71% 70% 72% 66% 65% 67% 64% 68% 67% 67% 69% 70% 72% 72% 74% 75% 78% 82%
Pressure 1,041 1,041 1,041 1,041 1,042 1,041 1,041 1,040 1,040 1,040 1,040 1,039 1,039 1,039 1,039 1,038 1,038 1,037 1,037
Dew point temperature 1.1° 1.3° 1.0° 1.2° -0.1° -0.2° 0.1° -0.4° 0.3° -0.1° -0.1° 0.1° 0.3° 0.7° 0.8° 1.8° 1.7° 2.4° 3.1°
Sea Temperature 9.0° 9.0° 9.0° 8.9° 9.0° 9.0° 9.1° 9.2° 9.3° 9.3° 9.4° 9.2° 9.2° 9.2° 9.1° 9.1° 9.1° 9.0° 9.0°
Wave Height 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Wave period 7.0 7.0 8.0 6.0 6.0 7.0 7.0 8.0 8.0 10.0 11.0 11.0 10.0 12.0 20.0 16.0 11.0 15.0 10.0

Tuesday (14 January 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
6.0°
5.9°
6.1°
6.2°
6.4°
6.5°
6.5°
6.7°
7.4°
7.6°
7.6°
8.0°
7.9°
8.1°
8.2°
8.5°
8.6°
8.9°
9.1°
9.0°
8.9°
8.5°
8.6°
8.6°
Wind Direction and speed
SW 15
WSW 13
W 16
W 14
WSW 16
WSW 15
WSW 15
WSW 16
WSW 18
WSW 18
WSW 20
WSW 19
WSW 20
WSW 19
WSW 20
W 14
W 13
W 12
W 12
W 10
WNW 10
WNW 11
NW 9
WNW 11
Visibility 5 10 10 10 10 10 10 10 10 5 5 5 10 5 5 10 10 5 5 5 < 1 < 1 < 1 1
Humidity 82% 84% 78% 77% 76% 77% 80% 81% 80% 81% 82% 80% 81% 83% 84% 81% 83% 83% 83% 86% 91% 95% 97% 97%
Pressure 1,036 1,036 1,036 1,036 1,036 1,035 1,035 1,034 1,035 1,035 1,035 1,035 1,034 1,034 1,033 1,033 1,034 1,034 1,034 1,034 1,034 1,034 1,034 1,033
Dew point temperature 3.2° 3.4° 2.6° 2.5° 2.5° 2.8° 3.3° 3.6° 4.1° 4.6° 4.7° 4.8° 4.8° 5.4° 5.6° 5.4° 5.9° 6.2° 6.3° 6.7° 7.5° 7.8° 8.1° 8.2°
Sea Temperature 9.0° 9.1° 9.1° 9.2° 9.2° 9.1° 9.1° 9.1° 9.1° 9.1° 9.1° 9.1° 9.2° 9.2° 9.3° 9.4° 9.5° 9.5° 9.4° 9.4° 9.3° 9.3° 9.3° 9.3°
Wave Height 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.4 0.5 0.4 0.4 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Wave period 10.0 9.0 10.0 19.0 17.0 16.0 9.0 18.0 8.0 7.0 5.0 5.0 5.0 5.0 5.0 6.0 7.0 8.0 10.0 14.0 11.0 9.0 10.0 10.0

Wednesday (15 January 2025)

00:00 01:00 02:00 03:00 04:00
Temperature
8.6°
8.7°
8.6°
8.6°
8.6°
Wind Direction and speed
WNW 11
WNW 7
W 7
W 8
W 8
Visibility 1 1 1 1 1
Humidity 97% 98% 98% 98% 98%
Pressure 1,033 1,033 1,033 1,033 1,033
Dew point temperature 8.2° 8.4° 8.3° 8.3° 8.3°
Sea Temperature 9.3° 9.3° 9.3° 9.3° 9.3°
Wave Height 0.3 0.3 0.3 0.2 0.2
Wave period 8.0 9.0 9.0 11.0 10.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.